432 HZ
528 HZ
|
The Ancient Solfeggio Frequencies |
|
| 1417 Hz | Solfeggio Higher Frequency |
| 1296 Hz | Solfeggio Higher Frequency |
| 1185 Hz | Solfeggio Higher Frequency |
| 1074 Hz | Solfeggio Higher Frequency |
| 963 Hz | Solfeggio Higher Frequency |
| Returning to Spiritual Order | |
| Awakening Intuition | |
| Connecting Relationships | |
| DNA Integrity and Repair | |
| 441 Hz | Equilibrium Frequency |
| 417 Hz | Facilitating Change |
| 413 Hz | 13 Hz Beta Beat Frequency |
| 408 Hz | 8 Hz Alpha Beat Frequency |
| 404 Hz | 4 Hz Theta Beat Frequency |
| 402 Hz | 2 Hz Delta Beat Frequency |
| 396 Hz | Releasing Emotional Patterns |
| Balance Frequency | |
| 285 Hz | Solfeggio Frequency |
| 174 Hz | Solfeggio Frequency |
| 63 Hz | Solfeggio Frequency |
|
Healing Frequencies Research |
|
| 586.0 Hz | Associated with Circulation & Sex |
| 522.0 Hz | Sinus Infection/Head Cold |
| 520.0 Hz | (used on) Headaches |
| 492.8 Hz | Associated with Adrenals |
| 418.3 Hz | Associated with Bones |
| Associated with Bladder | |
| Associated with Muscles | |
| Associated with Blood | |
| Associated with Kidney | |
| 317.83 Hz | Associated with Liver |
| 315.8 Hz | Associated with Brain |
| 295.8 Hz | Associated with Fat Cells |
| 281.0 Hz | Associated with Intestines |
| 220.0 Hz | Associated with Lungs |
| 176.0 Hz | Associated with the Colon |
| 164.3 Hz | Associated with Gall Bladder |
| Associated with Pancreas | |
| 110.0 Hz | Associated with Stomach |
| 70.0 Hz | Mental & Astral Projection |
| 55.0 Hz | Tantric yoga - Kundalini |
